Finish | 2B/2BB/BA/2BA |
Grade | 200 Series / 300 Series / 400 Series/QN1803/QN1701 |
Standard | QB / GB / ASTM / JIS / EN |
Thickness(mm) | 0.22 - 3.0 |
Width(mm) | 1000 / 1219 / 1240 / 1250 / 1500, Customizable |
Inner Diameter(mm) | 508, 610 |
Coil Weight(mt) | Customizable |
Edge State | Mill edge / Slit edge |
Transport Package | Standard Export Packing / Customized |
Date of Delivery | 15 - 45 days |
Application | Medical Industry, Food Industry, Kitchenware, Architectural |
Color | Customizable |
MOQ | 1 Tons |
Sample | Free Sample |
Capacity | 10 Million Tons / Year |
Related Products